Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Florida Open Championship | 07/17/22 | T55 | 74 | 70 | 73 | - | 217 | 0 |
Orange County National (Boys 16-18) *Major* | 05/25/09 | 1 | 68 | 69 | 70 | - | 207 | 1500 |
Juliette Falls (16-18) | 02/15/09 | T5 | 76 | 72 | - | - | 148 | 293 |
Harmony Preserve (Boys 16-18) *Major* | 11/30/08 | T9 | 74 | 71 | 78 | - | 223 | 330 |
Boys' Junior Championship | 07/09/08 | 17 | 70 | 77 | 76 | - | 223 | 135 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
78th Florida Open Championship - The Ritz-Carlton Members Club | 06/17/24 | 9 | 73 | - | - | - | 73 | 0 |
77th Florida Open Championship - Lakewood National Golf Club - Commander Course | 07/03/23 | Alternate2 | 70 | - | - | - | 70 | 0 |
74th Florida Open Championship - Waterlefe Golf and River Club | 07/02/20 | T8 | 71 | - | - | - | 71 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Full | Orange County National (Boys 16-18) | Florida Junior Tour | Expired 5/26/2010 |
Single | Florida Junior Tour | Used - Orange County National (Boys 16-18) *Major* | |
Single | Harmony Preserve (16-18) | Florida Junior Tour | Used - Juliette Falls (16-18) |
Single | 2008 Boys Junior | Florida Junior Tour | Used - Harmony Preserve (Boys 16-18) *Major* |
Single | Florida Junior Tour | Expired 4/10/2008 | |
Single | Florida Junior Tour | Used - Gainesville CC (13-15) | |
Single | Florida Junior Tour | Used - Shingle Creek GC (13-15) | |
Single | Florida Junior Tour | Used - Rio Pinar CC (13-15) | |
Single | Florida Junior Tour | Used - PGA National GC (13-15) |