Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Buckhorn Springs G & CC | 03/04/25 | 17 | 85 | 80 | - | - | 165 | 0 |
Senior/Mid-Amateur Four-Ball Championship | 03/17/24 | T15 | 67 | 70 | - | - | 137 | 34 |
LPGA International - Hills Course | 03/19/21 | 1 | 78 | - | - | - | 78 | 0 |
LPGA International - Jones Course | 03/18/21 | 2 | 81 | - | - | - | 81 | 0 |
Winter Series - Buckhorn Springs G&CC | 03/09/21 | T6 | 75 | 79 | - | - | 154 | 40 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.