Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
North Shore GC - Qualifying Series (16-18) | 12/10/06 | T24 | 86 | 79 | - | - | 165 | 3 |
Lake Jovita G & CC (16-18) | 12/03/06 | T53 | 83 | 87 | - | - | 170 | 0 |
Eagle Creek - Qualifying Series (16-18) | 04/09/06 | T26 | 77 | 80 | - | - | 157 | 0 |
Magnolia Point (13-15) | 02/19/06 | 47 | 83 | 86 | - | - | 169 | 0 |
Fox Hollow (13-15) | 01/08/06 | 20 | 86 | 76 | - | - | 162 | 60 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.