Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Women's International Four-Ball | 02/16/23 | T31 | 82 | 79 | - | - | 161 | 0 |
Women's *Four-Ball* One-Day The Falls Club | 09/02/21 | 3 | 69 | - | - | - | 69 | 0 |
US Senior Women's Amateur | 09/02/21 | MC | 86 | 84 | - | - | 170 | 1000 |
Florida Women's Open & Senior Open | 08/08/21 | T19 | 76 | 86 | - | - | 162 | 0 |
Women's Shoot-Out | 05/02/21 | 11 | 72 | 81 | - | - | 153 | 0 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Senior Women's Amateur | 08/19/21 | Qualified | 78 | - | - | - | 78 | 0 |
US Senior Women's Amateur Championship | 07/31/19 | Medalist | 74 | - | - | - | 74 | 0 |
Loading...
There are no exemptions to be displayed.