Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
29th Women's Amateur Stroke Play Championship | 07/09/23 | T3 | 73 | 73 | 71 | - | 217 | 3333 |
94th Women's Amateur Championship | 06/17/23 | 2 | 73 | 73 | - | - | 146 | 0 |
94th Women's Amateur Championship | 06/17/23 | Runner Up | - | - | - | - | 0 | 5600 |
Citrus Golf Trail Ladies Invitational | 12/30/22 | T9 | 76 | 75 | 73 | 71 | 295 | 380 |
93rd Women's Amateur Championship | 06/19/22 | T104 | 80 | 79 | - | - | 159 | 0 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Girls' Junior Championship | 06/21/21 | Medalist | 70 | - | - | - | 70 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 4 | 65th Girls' Junior Championship | Expires 2/6/2025 |
Single | Category 3, 5, 7, 12 | 95th Women's Amateur Championship | Used - 95th Women's Amateur Championship |
Single | 62nd Girls' Junior | Florida Junior Tour | Expired 7/2/2022 |
Full | US Girls Junior | Florida Junior Tour | Expired 6/21/2022 |
Single | FJT Heritage Oaks (13-18) *Non-Exempt* | Florida Junior Tour | Expired 12/9/2020 |
Single | FJT Heritage Oaks (13-18) *Non-Exempt* | Florida Junior Tour | Expired 12/9/2020 |