Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Indian Spring CC (West) | 01/18/22 | 2 | 78 | 82 | - | - | 160 | 105 |
Winter Series - CC of Winter Haven | 12/07/21 | 2 | 74 | 75 | - | - | 149 | 105 |
Forty & Over Championship | 07/11/21 | T23 | 70 | 77 | 75 | - | 222 | 165 |
Winter Series - Indian Springs CC (West) | 02/23/21 | 6 | 77 | 73 | - | - | 150 | 45 |
Winter Series - Jax Beach Golf Club | 01/05/21 | T13 | 81 | 81 | - | - | 162 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Four-Ball Championship - Jacaranda Golf Club - East Course | 07/17/19 | 23 | 72 | - | - | - | 72 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.