Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Jacaranda GC - West Course | 04/12/17 | 5 | 84 | - | - | - | 84 | 0 |
Coral Creek Club *Includes Lunch | 06/23/14 | 7 | 77 | - | - | - | 77 | 0 |
Quail West Golf & Country Club | 10/10/13 | 6 | 77 | - | - | - | 77 | 0 |
The Quarry *Four-Ball* | 09/17/13 | 3 | 72 | - | - | - | 72 | 0 |
Old Corkscrew Golf Club *Four-Ball* | 08/01/13 | 1 | 63 | - | - | - | 63 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Championship - River Hall Country Club | 05/04/17 | T24 | 82 | - | - | - | 82 | 0 |
Loading...
There are no exemptions to be displayed.