Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 05/01/16 | 126 | 99 | 92 | - | - | 191 | 0 |
Super-Senior Championship | 04/07/16 | T61 | 80 | 91 | 86 | - | 257 | 0 |
Mid-Senior Championship | 08/30/15 | T116 | 88 | 80 | - | - | 168 | 0 |
Super-Senior Championship | 04/09/15 | T51 | 89 | 81 | 86 | - | 256 | 0 |
Senior Amateur Match Play Championship | 06/12/14 | 33 | 91 | 83 | - | - | 174 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Fountains Country Club | 03/31/15 | T29 | 82 | - | - | - | 82 | 0 |
Senior Amateur Championship - Jacaranda Golf Club | 04/02/14 | T21 | 85 | - | - | - | 85 | 0 |
Loading...
There are no exemptions to be displayed.