Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Women's Open & Senior Open | 08/08/21 | T54 | 75 | 77 | - | - | 152 | 0 |
Florida Women's Open & Senior Open | 08/13/17 | T22 | 77 | 72 | 75 | - | 224 | 448 |
Vero Beach CC | 08/04/17 | 1 | 73 | - | - | - | 73 | 0 |
The Legacy Golf & Tennis Club | 06/16/17 | 1 | 70 | - | - | - | 70 | 0 |
PGA GC - St. Lucie Trail Course | 06/06/17 | 3 | 76 | - | - | - | 76 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - Indian River Golf Foundation | Florida Junior Tour | Expired 5/22/2014 |
Single | Bent Pine GC (16-18) | Florida Junior Tour | Used - Fountains CC (16-18) |