Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
SW Amateur Series - Old Corkscrew *Stableford* | 03/27/22 | WD | 29 | - | - | - | - | 0 |
SW Amateur Series - Old Corkscrew | 03/28/21 | 6 | 34 | 35 | - | - | 69 | 0 |
SW Amateur Series - Valencia G & CC | 11/15/20 | 16 | 70 | 82 | - | - | 152 | 0 |
SW Amateur Series - Verandah | 10/25/20 | 13 | 92 | 94 | - | - | 186 | 0 |
SW Amateur Series - Rookery **MAJOR** | 09/20/20 | 14 | 91 | 85 | - | - | 176 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - TPC Treviso Bay | 05/29/24 | T30 | 83 | - | - | - | 83 | 0 |
104th Amateur Championship - Trump National Doral - Blue Course | 05/24/21 | 47 | 88 | - | - | - | 88 | 0 |
40th Mid-Amateur Championship - Lexington Country Club | 05/03/21 | 48 | NC | - | - | - | NC | 0 |
103rd Amateur Championship - Kensington Golf & Country Club | 12/09/20 | 31 | 89 | - | - | - | 89 | 0 |
39th Mid-Amateur Championship - Pelican Marsh Golf Club | 09/26/20 | 55 | 87 | - | - | - | 87 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.