Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
The CC of Winter Haven *Four-Ball* | 02/28/19 | 10 | 76 | - | - | - | 76 | 0 |
Timacuan G & CC | 01/30/19 | 1 | 72 | - | - | - | 72 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
40th Mid-Amateur Championship - Legacy Club at Alaqua Lakes | 04/26/21 | 17 | 76 | - | - | - | 76 | 0 |
102nd Amateur Championship - Celebration Golf Club | 05/19/19 | DQ | DQ | - | - | - | DQ | 0 |
Mid-Amateur Championship - Legacy Club at Alaqua Lakes | 04/29/19 | T29 | 79 | - | - | - | 79 | 0 |
101st Amateur Championship - Walt Disney World Golf (Palm) | 05/30/18 | 32 | 78 | - | - | - | 78 | 0 |
Mid-Amateur Championship - ChampionsGate Country Club | 04/23/18 | 33 | 76 | - | - | - | 76 | 0 |
Loading...
There are no exemptions to be displayed.