Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Two-Man Shoot-Out | 10/26/24 | T6 | 81 | 68 | 73 | - | 222 | 200 |
PGA National - Palmer Course | 05/08/24 | 7 | 79 | - | - | - | 79 | 0 |
Winter Series Four-Ball - The Club at Eaglebrooke | 11/28/23 | 17 | 74 | 81 | - | - | 155 | 0 |
The Club at Quail Ridge - South Course | 07/27/23 | NS | NS | - | - | - | NS | 0 |
Indian Spring CC - East Course | 10/14/21 | 12 | 80 | - | - | - | 80 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Weston Hills Country Club | 03/14/18 | T51 | 90 | - | - | - | 90 | 0 |
Loading...
There are no exemptions to be displayed.