Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
The Polo Club of Boca Raton - Club Course | 10/03/24 | 1 | 64 | - | - | - | 64 | 65 |
Lago Mar CC | 09/16/24 | 31 | 82 | - | - | - | 82 | 0 |
PGA GC - Dye Course | 09/04/24 | 14 | 77 | - | - | - | 77 | 0 |
Astor Creek G & CC | 08/28/24 | 20 | 78 | - | - | - | 78 | 0 |
Jacaranda GC - East *Four-Ball* | 05/22/24 | 8 | 70 | - | - | - | 70 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.