Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 05/05/13 | T9 | 73 | 73 | 72 | - | 218 | 645 |
Mid-Amateur Stroke Play Championship | 05/06/12 | T61 | 79 | 78 | 79 | - | 236 | 100 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Amateur Match Play Championship - Eagle Creek Golf & Country Club, Naples | 07/13/12 | Alternate1 | 76 | - | - | - | 76 | 0 |
The Florida Open - Bonita Bay Club East, Naples | 07/09/12 | T27 | 79 | - | - | - | 79 | 0 |
Amateur Championship - Plantation Golf & Country Club, Fort Myers | 05/30/12 | T13 | 75 | - | - | - | 75 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.