Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Hawkstone CC | 03/25/24 | NC | NC | - | - | - | NC | 0 |
CC of Ocala | 03/04/24 | 8 | 80 | - | - | - | 80 | 0 |
Summer Mixed Team Championship | 08/06/23 | NC | 86 | NC | - | - | NC | 0 |
Hawkstone CC | 06/05/23 | 9 | 77 | - | - | - | 77 | 0 |
Black Diamond Ranch - Quarry Course | 10/24/22 | 6 | 76 | - | - | - | 76 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
75th Four-Ball Championship - Legacy Club at Alaqua Lakes | 06/24/24 | T33 | 76 | - | - | - | 76 | 0 |
74th Four-Ball Championship - ChampionsGate Country Club | 07/25/23 | 25 | 75 | - | - | - | 75 | 0 |
31st Amateur Match Play Championship - Legacy Club at Alaqua Lakes | 07/10/23 | 72 | 92 | - | - | - | 92 | 0 |
42nd Mid-Amateur Championship - LPGA International - Jones Course | 04/20/23 | 54 | NS | - | - | - | NS | 0 |
30th Amateur Match Play Championship - Buckhorn Springs G&CC | 07/14/22 | 69 | 87 | - | - | - | 87 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.