Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Women's *Four-Ball* One-Day Sugar Mill CC | 08/26/21 | 6 | 74 | - | - | - | 74 | 0 |
Orange Tree GC *Four-Ball* | 01/11/21 | 3 | 72 | - | - | - | 72 | 0 |
Women's *Four-Ball* One-Day LPGA International | 12/01/20 | 5 | 76 | - | - | - | 76 | 0 |
Legacy Club at Alaqua Lakes *Fall* | 11/11/19 | 2 | 78 | - | - | - | 78 | 0 |
Waldorf Astoria GC *Four-Ball* | 06/25/19 | 10 | 78 | - | - | - | 78 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.