Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
LPGA International - Hills Course | 02/11/22 | 5 | 82 | - | - | - | 82 | 0 |
Foursomes Championship | 12/12/21 | T20 | 73 | 74 | - | - | 147 | 0 |
Amelia Island Plantation - Oak Marsh Course | 11/02/21 | 1 | 86 | - | - | - | 86 | 0 |
40th Mid-Amateur Championship | 05/16/21 | T57 | 80 | 77 | - | - | 157 | 200 |
Winter Series - Jax Beach Golf Club | 01/05/21 | 15 | 79 | 84 | - | - | 163 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
41st Mid-Amateur Championship - Blackstone Golf Course | 04/19/22 | Alternate2 | 77 | - | - | - | 77 | 0 |
40th Mid-Amateur Championship - Legacy Club at Alaqua Lakes | 04/26/21 | Qualified | 73 | - | - | - | 73 | 0 |
103rd Amateur Championship - The Palencia Club | 11/23/20 | 71 | NC | - | - | - | NC | 0 |
74th Florida Open Championship - The Golf Club at North Hampton | 06/24/20 | 13 | 74 | - | - | - | 74 | 0 |
Loading...
There are no exemptions to be displayed.