Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Foursomes Championship | 12/12/20 | 36 | 78 | 82 | - | - | 160 | 0 |
Lakewood Ranch G & CC - Kings Dunes | 10/05/18 | 3 | 75 | - | - | - | 75 | 0 |
SW Amateur Series - Old Corkscrew *Four-Ball* | 12/17/17 | 7 | 78 | 80 | - | - | 158 | 0 |
Lakewood Ranch G & CC - Royal Lakes *Four-Ball* | 09/01/17 | 1 | 69 | - | - | - | 69 | 0 |
TPC Tampa Bay *Fall Event* | 09/20/16 | 2 | 76 | - | - | - | 76 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
101st Amateur Championship - Lakewood National Golf Club | 05/21/18 | 47 | 88 | - | - | - | 88 | 0 |
Loading...
There are no exemptions to be displayed.