Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Santa Lucia River Club | 11/18/24 | NC | NC | - | - | - | NC | 0 |
Indian Spring CC - East Course | 10/17/24 | 24 | 82 | - | - | - | 82 | 0 |
The Polo Club of Boca Raton - Club Course | 10/03/24 | 21 | 82 | - | - | - | 82 | 0 |
Harbour Ridge Y & CC - Golden Marsh Course | 09/24/24 | 27 | 86 | - | - | - | 86 | 0 |
Lago Mar CC | 09/16/24 | 27 | 81 | - | - | - | 81 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.