Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Women's Winter Series - Lake Jovita G&CC (South) | 01/23/24 | NS | NS | - | - | - | NS | 0 |
Women's Senior Amateur Match Play Championship | 12/05/23 | T24 | 89 | - | - | - | 89 | 0 |
Women's *Four-Ball* Hunter's Green | 08/08/22 | 1 | 66 | - | - | - | 66 | 0 |
Women's *2-Person Scramble* One-Day LPGA International | 12/01/21 | -- | 69 | - | - | - | 69 | 0 |
Women's *Four-Ball* One-Day LPGA International | 11/30/21 | -- | 74 | - | - | - | 74 | 0 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Senior Women's Amateur Championship | 07/25/19 | Qualified | 78 | - | - | - | 78 | 0 |
Loading...
There are no exemptions to be displayed.