Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Women's International Four-Ball | 02/16/23 | 3 | 67 | 68 | - | - | 135 | 1000 |
75th Women's International Four-Ball | 02/17/22 | 2 | 70 | 68 | - | - | 138 | 1400 |
74th Women's International Four-Ball | 02/11/21 | T5 | 73 | 70 | - | - | 143 | 650 |
73rd Women's International Four-Ball | 02/13/20 | T2 | 72 | 66 | - | - | 138 | 1200 |
Florida Women's Open & Senior Open | 08/11/19 | 12 | 73 | 75 | 70 | - | 218 | 1360 |
Loading...
There are no exemptions to be displayed.