Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
The Florida Club | 05/20/21 | 14 | 90 | - | - | - | 90 | 0 |
Wellington National GC | 05/03/21 | 9 | 84 | - | - | - | 84 | 0 |
Jacaranda GC - East Course | 04/07/21 | 8 | 80 | - | - | - | 80 | 0 |
Winter Series - Buckhorn Springs G&CC | 03/09/21 | T30 | 89 | 87 | - | - | 176 | 0 |
Winter Series - Indian Springs CC (West) | 02/23/21 | T20 | 75 | 75 | - | - | 150 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
44th Florida Senior Open Championship - Mayacoo Lakes Country Club | 03/29/21 | 37 | 82 | - | - | - | 82 | 0 |
60th Senior Amateur Championship - Indian Spring Country Club - West Course | 04/01/21 | 42 | 81 | - | - | - | 81 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.