Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Hawkstone CC | 03/25/24 | 13 | 77 | - | - | - | 77 | 0 |
Hawkstone CC | 06/05/23 | 3 | 74 | - | - | - | 74 | 20 |
Lake Jovita G & CC - South Course *Four-Ball* | 04/22/15 | 17 | 67 | - | - | - | 67 | 0 |
Golden Ocala *Includes Lunch* | 10/13/14 | 3 | 71 | - | - | - | 71 | 0 |
Black Diamond - Ranch Course | 02/10/14 | 33 | 82 | - | - | - | 82 | 0 |
Loading...
There are no exemptions to be displayed.