Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
The Falls Club of the Palm Beaches | 09/17/18 | 31 | 83 | - | - | - | 83 | 0 |
Mayacoo Lakes CC | 09/29/15 | 31 | NC | - | - | - | NC | 0 |
Indian Spring CC - East Course | 09/24/15 | 8 | 84 | - | - | - | 84 | 0 |
Turtle Creek Club | 08/12/15 | 20 | 88 | - | - | - | 88 | 0 |
The Country Club at Mirasol - Sunrise Course | 07/31/15 | 9 | 73 | - | - | - | 73 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.