Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship | 12/20/20 | T19 | 71 | 72 | 73 | 75 | 291 | 504 |
102nd Amateur Championship | 06/23/19 | T26 | 73 | 74 | 75 | 72 | 294 | 420 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
104th Amateur Championship - World Golf Village - Slammer & Squire | 06/02/21 | 19 | 73 | - | - | - | 73 | 0 |
103rd Amateur Championship - Mark Bostick Golf Course at the University of Florida | 12/03/20 | Qualified | 70 | - | - | - | 70 | 0 |
74th Florida Open Championship - The Golf Club at North Hampton | 06/24/20 | 10 | 73 | - | - | - | 73 | 0 |
Florida Open Championship - Legacy Club at Alaqua Lakes | 06/17/19 | Alternate2 | 71 | - | - | - | 71 | 0 |
Loading...
There are no exemptions to be displayed.