Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Bay Point Open (13-18) | 03/02/25 | T10 | 82 | 71 | - | - | 153 | 190 |
FJT Stone Creek Open (16-18) | 02/23/25 | 54 | 77 | 81 | - | - | 158 | 0 |
FJT Rockledge Open (16-18) | 02/16/25 | T36 | 76 | 82 | - | - | 158 | 0 |
FJT University of Florida (16-18) *54-Hole Major* | 01/20/25 | T51 | 74 | 84 | 81 | - | 239 | 0 |
FJT Skyview Open (16-18) | 12/15/24 | T18 | 84 | 72 | - | - | 156 | 70 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Bay Point Open (13-18) | Florida Junior Tour | Used - FJT Providence Open (16-18) |
Single | FJT Santa Lucia (16-18) *Fall* | Florida Junior Tour | Used - FJT University of Florida (16-18) *54-Hole Major* |