Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Indian Spring CC - East Course | 10/13/22 | 9 | 87 | - | - | - | 87 | 0 |
Jacaranda GC - East Course | 05/25/22 | 17 | 86 | - | - | - | 86 | 0 |
SW Amateur Series - Old Corkscrew *Stableford* | 03/27/22 | WD | 30 | - | - | - | - | 0 |
Osprey Point GC - Raven/Falcon Courses | 08/05/21 | NS | NS | - | - | - | NS | 0 |
Trump National Doral - Golden Palm Course | 08/03/21 | 8 | 86 | - | - | - | 86 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
102nd Amateur Championship - Trump National Doral - Blue Monster | 05/21/19 | 67 | NC | - | - | - | NC | 0 |
Mid-Amateur Championship - PGA National Resort & Spa - Fazio Course | 04/30/19 | 73 | NC | - | - | - | NC | 0 |
101st Amateur Championship - Banyan Cay Resort & Golf Club | 05/30/18 | 51 | 95 | - | - | - | 95 | 0 |
Mid-Amateur Championship - Jacaranda Golf Club | 05/01/18 | 43 | 83 | - | - | - | 83 | 0 |
Amateur Match Play Championship - Quail Ridge Country Club | 07/26/17 | 38 | 91 | - | - | - | 91 | 0 |
Loading...
There are no exemptions to be displayed.