Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Jacaranda GC - East *Four-Ball* | 05/22/24 | 2 | 66 | - | - | - | 66 | 25 |
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | NC | - | - | - | - | - | 0 |
Winter Series - Indian Spring CC (West) | 02/28/23 | T20 | 71 | 84 | - | - | 155 | 0 |
Winter Series Stableford - Country Club of Ocala | 02/21/23 | T17 | 30 | 32 | - | - | 62 | 0 |
Winter Series - Southern Hills Plantation Club | 02/22/22 | 21 | 76 | 81 | - | - | 157 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
60th Senior Amateur Championship - Indian Spring Country Club - West Course | 04/01/21 | 61 | 85 | - | - | - | 85 | 0 |
Senior Amateur Championship - Wellington National Golf Club | 03/25/19 | 47 | WD | - | - | - | WD | 0 |
Senior Amateur Championship - Weston Hills Country Club | 03/15/17 | Qualified | 78 | - | - | - | 78 | 0 |
Loading...
There are no exemptions to be displayed.