Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Women's Open & Senior Open | 08/08/21 | T75 | 81 | 75 | - | - | 156 | 0 |
Women's Amateur Stroke Play Championship | 07/07/19 | T50 | 81 | 81 | 78 | - | 240 | 0 |
Florida Women's Open & Senior Open | 08/12/18 | T72 | 83 | 76 | - | - | 159 | 0 |
Women's Amateur Championship | 06/17/18 | T79 | 75 | 83 | - | - | 158 | 0 |
Women's Amateur Stroke Play Championship | 07/09/17 | 54 | 82 | 84 | 80 | - | 246 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | 2016 Girls' Junior | Florida Junior Tour | Used - FJT at LPGA International GC (Girls 13-15 & 16-18) |
Single | 2016 Girls' Junior | Florida Junior Tour | Expired 6/30/2017 |