Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Four-Ball Championship (South) | 06/06/21 | T8 | 67 | 67 | - | - | 134 | 230 |
40th Mid-Amateur Championship | 05/16/21 | T82 | 86 | 84 | - | - | 170 | 200 |
Foursomes Championship | 12/12/20 | T13 | 73 | 72 | - | - | 145 | 225 |
Two-Man Shoot-Out | 11/01/20 | T32 | 78 | 67 | 75 | - | 220 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
72nd Four-Ball Championship - Avila Golf & Country Club | 07/26/21 | 26 | 71 | - | - | - | 71 | 0 |
104th Amateur Championship - Ritz-Carlton Members Golf Club | 05/17/21 | T40 | 80 | - | - | - | 80 | 0 |
40th Mid-Amateur Championship - Cypress Run Golf Club | 04/19/21 | Qualified | 75 | - | - | - | 75 | 0 |
103rd Amateur Championship - Buckhorn Springs Golf & Country Club | 11/21/20 | T16 | 74 | - | - | - | 74 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.