Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
2024 US Women's Senior Amateur | 09/21/24 | Rnd of 32 | 80 | 80 | - | - | 160 | 2500 |
Women's Senior Four-Ball Championship | 03/19/24 | T7 | 80 | 77 | - | - | 157 | 390 |
77th Women's International Four-Ball | 02/15/24 | T12 | 74 | 76 | - | - | 150 | 0 |
Florida Women's Open & Senior Open | 07/30/23 | T4 | 71 | 75 | 74 | - | 220 | 1875 |
Women's Senior Four-Ball Championship | 03/20/23 | T2 | 73 | 70 | - | - | 143 | 800 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Senior Women's Amateur Championship | 08/15/24 | Co-Medalist | 76 | - | - | - | 76 | 0 |
US Senior Women's Amateur Championship | 06/27/22 | Medalist | 77 | - | - | - | 77 | 0 |
US Senior Women's Amateur Championship | 08/10/21 | Qualified | 81 | - | - | - | 81 | 0 |
Loading...
There are no exemptions to be displayed.