Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Two-Man Shoot-Out | 10/27/23 | T29 | 83 | 70 | 82 | - | 235 | 0 |
Bradenton CC | 12/07/20 | 10 | 93 | - | - | - | 93 | 0 |
Laurel Oak CC - Players Course *Four-Ball* | 11/16/20 | 7 | 76 | - | - | - | 76 | 0 |
Ritz-Carlton Members GC - Bradenton *Fall Event* | 10/19/20 | 3 | 79 | - | - | - | 79 | 0 |
Winter Series Individual Stableford Event - Laurel Oak CC | 12/17/19 | T23 | 30 | 19 | - | - | 49 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
62nd Senior Amateur Championship - Buckhorn Springs Golf & Country Club | 03/16/23 | Alternate2 | 79 | - | - | - | 79 | 0 |
46th Florida Senior Open Championship - Tampa Palms Golf & Country Club | 03/27/23 | NC | NC | - | - | - | NC | 0 |
45th Florida Senior Open Championship - Tampa Palms Golf & Country Club | 04/04/22 | 52 | 92 | - | - | - | 92 | 0 |
61st Senior Amateur Championship - River Hills Country Club | 03/14/22 | T44 | 85 | - | - | - | 85 | 0 |
Senior Amateur Championship - Old Corkscrew Golf Club | 03/27/19 | 47 | WD | - | - | - | WD | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.