Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Indian Spring CC (West) | 01/18/22 | 27 | 86 | 89 | - | - | 175 | 0 |
Winter Series - Indian Springs CC (West) | 02/23/21 | 26 | 81 | 84 | - | - | 165 | 0 |
Winter Series - Indian Spring CC (East) | 11/16/20 | T27 | 83 | 89 | - | - | 172 | 0 |
Summer Am Series - Cypress Run GC | 07/21/20 | 13 | 88 | 82 | - | - | 170 | 0 |
Winter Series Individual Stableford Event - Laurel Oak CC | 12/17/19 | 31 | 28 | 24 | - | - | 52 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Weston Hills Country Club | 03/14/18 | T44 | 88 | - | - | - | 88 | 0 |
Florida Senior Open Championship - Plantation Preserve Golf & Country Club | 07/24/15 | 33 | 87 | - | - | - | 87 | 0 |
Senior Amateur Championship - Jacaranda Golf Club | 04/02/14 | T21 | 85 | - | - | - | 85 | 0 |
Florida Senior Open Championship - Plantation Preserve Golf & Country Club, Plantation | 07/23/13 | T34 | 84 | - | - | - | 84 | 0 |
Senior Amateur Championship - Jacaranda Golf Club, Plantation | 03/26/13 | Qualified | 82 | - | - | - | 82 | 0 |
Loading...
There are no exemptions to be displayed.