Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Orange Tree GC | 01/13/20 | 5 | 76 | - | - | - | 76 | 0 |
Southern Hills Plantation Club *Fall Event* | 10/03/19 | 5 | 68 | - | - | - | 68 | 0 |
Waldorf Astoria GC | 09/23/19 | 8 | 85 | - | - | - | 85 | 0 |
Reunion Resort & Club - Nicklaus Course | 09/05/18 | 6 | 77 | - | - | - | 77 | 0 |
Celebration GC | 08/22/17 | 10 | 84 | - | - | - | 84 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
60th Senior Amateur Championship - Legacy Club at Alaqua Lakes | 03/15/21 | 25 | 81 | - | - | - | 81 | 0 |
103rd Amateur Championship - ChampionsGate Golf Resort - National Course | 11/29/20 | T72 | 84 | - | - | - | 84 | 0 |
102nd Amateur Championship - Celebration Golf Club | 05/19/19 | 77 | 100 | - | - | - | 100 | 0 |
Senior Amateur Championship - Orange Tree Golf Club | 03/21/16 | 21 | 90 | - | - | - | 90 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.