Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
The Polo Club of Boca Raton - Club | 10/09/15 | 16 | 76 | - | - | - | 76 | 0 |
Eastpointe CC | 08/20/15 | 14 | 79 | - | - | - | 79 | 0 |
Turtle Creek Club | 08/12/15 | 15 | 76 | - | - | - | 76 | 0 |
Walt Disney World Golf - LBV Course | 08/05/15 | 11 | 75 | - | - | - | 75 | 0 |
The Country Club at Mirasol - Sunrise Course | 07/31/15 | 19 | 76 | - | - | - | 76 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.