Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Women's Open & Senior Open | 07/30/23 | T67 | 76 | 78 | - | - | 154 | 0 |
29th Women's Amateur Stroke Play Championship | 07/09/23 | T32 | 79 | 79 | 76 | - | 234 | 0 |
94th Women's Amateur Championship | 06/17/23 | T16 | 73 | 78 | - | - | 151 | 0 |
94th Women's Amateur Championship | 06/15/23 | Rnd of 64 | - | - | - | - | 0 | 300 |
Women's Amateur Stroke Play Championship | 07/10/22 | T35 | 74 | 73 | 80 | - | 227 | 0 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Girls' Junior Championship | 06/03/21 | Qualified | 77 | - | - | - | 77 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 13 | 64th Girls' Junior Championship | Expired 1/1/2024 |
Full | US Girls' Junior Championship | Florida Junior Tour | Expired 6/3/2022 |