Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Ritz-Carlton Members GC - Bradenton *Fall* | 10/21/19 | 7 | 83 | - | - | - | 83 | 0 |
Waldorf Astoria GC | 09/23/19 | 7 | 84 | - | - | - | 84 | 0 |
Super-Senior Amateur Match Play | 06/06/19 | T40 | 90 | - | - | - | 90 | 0 |
Super-Senior Amateur Championship | 04/04/19 | 63 | 96 | 80 | 86 | - | 262 | 0 |
Black Diamond - Quarry Course *Summer Event* | 08/28/17 | 2 | 81 | - | - | - | 81 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Wellington National Golf Club | 03/25/19 | 34 | 87 | - | - | - | 87 | 0 |
Loading...
There are no exemptions to be displayed.