Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Heathrow CC | 02/17/20 | NC | NC | - | - | - | NC | 0 |
Legacy Club at Alaqua Lakes | 01/20/20 | 8 | 80 | - | - | - | 80 | 0 |
Women's *Four-Ball* One-Day LPGA International *FULL* | 12/03/19 | 8 | 70 | - | - | - | 70 | 0 |
Omni Amelia Island Plantation - Oak Marsh *Four-Ball* | 11/11/19 | 1 | 66 | - | - | - | 66 | 0 |
Plantation Bay G&CC - Club de Bonmont Course | 10/18/19 | 4 | 73 | - | - | - | 73 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.