Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Boys' Junior Championship | 07/09/09 | T21 | 79 | 73 | 77 | - | 229 | 50 |
Juliette Falls (16-18) | 02/15/09 | 14 | 78 | 73 | - | - | 151 | 130 |
Brooksville CC (16-18) | 01/11/09 | T20 | 75 | 78 | - | - | 153 | 50 |
West Bay GC (16-18) | 10/12/08 | 7 | 75 | 74 | - | - | 149 | 270 |
Boys' Junior Championship | 07/09/08 | T28 | 74 | 77 | 77 | - | 228 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Florida Junior Tour | Used - Brooksville CC (16-18) | |
Single | US Amateur | Florida Junior Tour | Used - West Bay GC (16-18) |