Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
LPGA International - Jones Course | 02/10/22 | 8 | 75 | - | - | - | 75 | 0 |
Grand Haven GC | 11/15/21 | 14 | 82 | - | - | - | 82 | 0 |
Plantation Bay G & CC - Club de Bonmount *Four-Ball* | 05/07/21 | 4 | 70 | - | - | - | 70 | 0 |
Legacy Club at Alaqua Lakes *Fall* | 11/11/19 | 16 | 76 | - | - | - | 76 | 0 |
Plantation Bay G&CC - Club de Bonmont Course | 10/18/19 | 9 | 79 | - | - | - | 79 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.