Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
105th Amateur Championship | 06/26/22 | T125 | 80 | 80 | - | - | 160 | 250 |
Forty & Over Championship | 07/11/21 | T88 | 76 | 79 | - | - | 155 | 0 |
Waldorf Astoria GC *Four-Ball* | 06/26/18 | 3 | 72 | - | - | - | 72 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Legacy Club at Alaqua Lakes | 05/20/24 | T51 | 79 | - | - | - | 79 | 0 |
43rd Mid-Amateur Championship - Orange Tree Golf Club | 04/15/24 | T11 | 81 | - | - | - | 81 | 0 |
106th Amateur Championship - Shingle Creek Golf Club | 05/17/23 | T40 | 80 | - | - | - | 80 | 0 |
42nd Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/24/23 | 48 | 79 | - | - | - | 79 | 0 |
30th Amateur Match Play Championship - Heathrow Country Club | 07/18/22 | 33 | 79 | - | - | - | 79 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.