Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Lake Jovita G&CC - South Course | 10/31/24 | 13 | 76 | - | - | - | 76 | 0 |
Black Diamond Ranch - Quarry Course *Fall Event* | 10/21/24 | T18 | 81 | - | - | - | 81 | 0 |
Men's Net Four-Ball Championship | 12/10/23 | 6 | 66 | 70 | - | - | 136 | 0 |
Black Diamond Ranch - Quarry Course *Fall Event* | 11/13/23 | 3 | 70 | - | - | - | 70 | 40 |
Men's Net Two-Man Shoot-Out | 10/23/23 | 1 | 62 | 66 | - | - | 128 | 75 |
Loading...
There are no exemptions to be displayed.