Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Indian Spring Open (16-18) | 12/05/21 | T17 | 77 | 75 | - | - | 152 | 85 |
FJT Rocky Bayou Open (13-15 & 16-18) | 10/03/21 | T11 | 75 | 74 | - | - | 149 | 170 |
FJT Everglades Open (16-18) | 09/12/21 | T13 | 77 | 73 | - | - | 150 | 140 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Florida Open Championship - Ritz-Carlton Members Golf Club | 06/27/22 | T59 | 82 | - | - | - | 82 | 0 |
105th Amateur Championship - Longboat Key Club - Harborside Course - Blue/Red | 06/01/22 | T46 | 79 | - | - | - | 79 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.