Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Championship | 05/21/17 | T61 | 80 | 81 | - | - | 161 | 200 |
Juliette Falls (16-18) | 02/15/09 | T57 | 88 | 83 | - | - | 171 | 0 |
LPGA International GC (16-18) | 11/16/08 | 36 | 82 | 84 | - | - | 166 | 0 |
Boys' Junior Championship | 07/09/08 | CUT | 85 | 78 | - | - | 163 | 0 |
Amelia Island Plantation (16-18) | 02/17/08 | T40 | 85 | 82 | - | - | 167 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
102nd Amateur Championship - Celebration Golf Club | 05/19/19 | T27 | 76 | - | - | - | 76 | 0 |
Mid-Amateur Championship - Lake Jovita Golf & Country Club | 05/04/17 | Qualified | 73 | - | - | - | 73 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.