Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Indian Spring CC (East) | 11/16/21 | 4 | 68 | 72 | - | - | 140 | 30 |
Super-Senior Four-Ball Championship | 10/05/21 | T2 | 69 | 70 | - | - | 139 | 0 |
Super-Senior Championship | 04/07/16 | T7 | 70 | 78 | 73 | - | 221 | 0 |
Senior Amateur Match Play Championship | 06/18/15 | 3 | 73 | 74 | - | - | 147 | 0 |
Fountains CC - South Course *Four-Ball* | 04/20/15 | 1 | 69 | - | - | - | 69 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Madison Green Golf Club, Royal Palm Beach | 04/01/13 | Qualified | 78 | - | - | - | 78 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.