Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship | 07/20/14 | T35 | 74 | 72 | 72 | - | 218 | 0 |
Sara Bay CC (16-18) | 09/21/08 | T37 | 75 | 83 | - | - | 158 | 0 |
Boys' Junior Championship | 07/09/08 | T41 | 76 | 75 | 80 | - | 231 | 0 |
Lemon Bay GC (16-18) | 04/27/08 | T24 | 76 | 74 | - | - | 150 | 8 |
Rio Pinar CC (16-18) | 04/06/08 | 50 | 79 | 77 | - | - | 156 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship - Lakewood National Golf Club | 06/19/17 | 16 | 77 | - | - | - | 77 | 0 |
Florida Open Championship - Ritz-Carlton Members Golf Club | 06/23/14 | Qualified | 70 | - | - | - | 70 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | 2007 Boys Junior Championship | Florida Junior Tour | Used - Rio Pinar CC (16-18) |