Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Four-Ball Championship (South) | 09/10/23 | T28 | 73 | 70 | - | - | 143 | 0 |
Winter Series Four-Ball - Indian Spring CC (East) | 11/16/21 | T4 | 69 | 71 | - | - | 140 | 25 |
Trump National Doral - Blue & Red Courses | 08/13/17 | 4 | 86 | 81 | - | - | 167 | 0 |
SW Amateur Series - Spring Run GC | 07/31/16 | 11 | 75 | 85 | - | - | 160 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
42nd Mid-Amateur Championship - PGA Golf Club - Dye Course | 05/03/23 | 44 | 87 | - | - | - | 87 | 0 |
73rd Four-Ball Championship - Jacaranda Golf Club - East | 07/25/22 | 31 | 74 | - | - | - | 74 | 0 |
30th Amateur Match Play Championship - Jupiter Country Club | 07/18/22 | 74 | NS | - | - | - | NS | 0 |
105th Amateur Championship - The Falls Club of the Palm Beaches | 05/23/22 | 55 | 82 | - | - | - | 82 | 0 |
Amateur Championship - Fort Lauderdale Country Club | 06/13/16 | T51 | 80 | - | - | - | 80 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.