Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Juliette Falls (16-18) | 04/25/10 | T51 | 83 | 81 | - | - | 164 | 0 |
Southwood GC (16-18) | 02/28/10 | T38 | 83 | 77 | - | - | 160 | 0 |
Rio Pinar CC (16-18) | 04/19/09 | T53 | 83 | 79 | - | - | 162 | 0 |
Southwood GC (16-18) | 03/01/09 | T48 | 82 | 85 | - | - | 167 | 0 |
Placid Lakes CC (16-18) | 01/25/09 | T24 | 79 | 76 | - | - | 155 | 8 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.