Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Four-Ball Championship | 11/19/24 | T29 | 75 | 72 | - | - | 147 | 0 |
Winter Series - PGA National Resort & Spa (Estates Course) | 11/12/24 | WD | WD | - | - | - | WD | 0 |
63rd Senior Amateur Championship | 04/18/24 | T84 | 82 | 79 | - | - | 161 | 200 |
Senior/Mid-Amateur Four-Ball Championship | 03/17/24 | T11 | 67 | 69 | - | - | 136 | 267 |
62nd Senior Amateur Championship | 10/17/23 | T61 | 76 | 78 | 84 | - | 238 | 200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
47th Florida Senior Open Championship - Wellington National Golf Club | 04/08/24 | T40 | 81 | - | - | - | 81 | 0 |
63rd Senior Amateur Championship - Indian Spring Country Club - East Course | 04/01/24 | Qualified | 72 | - | - | - | 72 | 0 |
62nd Senior Amateur Championship - Wellington National Golf Club | 03/13/23 | Qualified | 71 | - | - | - | 71 | 0 |
42nd Mid-Amateur Championship - PGA Golf Club - Dye Course | 05/03/23 | 51 | 91 | - | - | - | 91 | 0 |
46th Florida Senior Open Championship - Santa Lucia River Club | 04/17/23 | 47 | NC | - | - | - | NC | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.