Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Sarasota Individual Winter Series Event | 01/19/14 | 17 | NC | - | - | - | NC | 0 |
SW Amateur Series - Panther Run | 01/12/14 | 14 | 78 | 77 | - | - | 155 | 0 |
Orlando Individual Winter Series Event | 01/07/14 | 14 | 84 | WD | - | - | WD | 0 |
West Palm Beach Individual Winter Series Event | 12/10/13 | 8 | 83 | 77 | - | - | 160 | 35 |
Lake Mary Individual Winter Series Event | 11/26/13 | 16 | 83 | 79 | - | - | 162 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Senior Open Championship - Hunters Green Country Club, Tampa | 07/29/13 | Qualified | 75 | - | - | - | 75 | 0 |
Florida Senior Open Championship - Orange Tree Golf Club, Orlando | 07/12/12 | Qualified | 79 | - | - | - | 79 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.